Comprehensive data dump for this sample: |
| Sample name | |
| Latitude (DD) | -74.88 |
| Longitude (DD) | 163.75 |
| Sample material | Penguine remains (bone, collagen, guano) |
| Percent marine | 100.0 |
| Date collected | None |
| Collected by | None |
| Sea level constraint | 2 |
| Sample or sill elevation (m) | 20.5 ± 0.3 |
| Adjustment height (m) | -2.0 ± 1.0 |
| Past sea level elevation (m) | 18.5 ± 1.3 |
| Sample comments | Penguin guano |
| Carbon type | None |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | GX-13615(2) |
| Percent carbon | None |
| δ13C (‰) | None |
| 14C age (yr) | 6335.0 |
| 14C age uncertainty (yr) | 110.0 |
| 14C comments | Penguin guano |
|
Calibration results: |
| Calibration curve | Marine13 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal version 0.4.1 |
| Calibrated age 95.45 % HPD interval(s) (yr) | 6005.0 to 4983.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 5784.0 to 5302.0 cal yr BP |
| Calibration plot |  |
|