| Site: | |
| Explorers Cove, Southern Scott Coast | |
| This site appears in the following publications: | ||
| Hall, Brenda L and Baroni, Carlo and Denton, George H Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica Global and Planetary Change, 2004 DOI: 10.1016/j.gloplacha.2003.09.004 |
Samples in this publication |
|
| Relative sea level plot for this region: |
| The following samples are associated with this site: | |||||||
| ID | Latitude | Longitude | Past sea level (m) | What | Constraint type | 14C age | |
| 261 | -77.5667 | 163.5833 | 21.6 ± 1.5 | A. colbecki fragments from DVDP cores 8 and 9 | 1 | 6670.0 ± 200.0 | |
| 271 | -77.5667 | 163.5833 | 8.1 ± 1.0 | A. colbecki shells buried in delta remnant. | 1 | 5400.0 ± 60.0 | |
| 266 | -77.5667 | 163.5833 | 7.5 ± 1.0 | Articulated A. colbecki shells in sand. | 1 | 5800.0 ± 70.0 | |
| 263 | -77.5667 | 163.5833 | 5.7 ± 1.0 | Well-preserved A. colbecki on till that has been reworked by waves. | 1 | 6050.0 ± 70.0 | |
| 264 | -77.5667 | 163.5833 | 5.3 ± 1.0 | A. colbecki shells from sand in terrace. | 1 | 5970.0 ± 70.0 | |
| 274 | -77.5667 | 163.5833 | 5.0 ± 1.0 | A. colbecki shell | 1 | 5240.0 ± 40.0 | |
| 262 | -77.5667 | 163.5833 | 4.5 ± 1.0 | A. colbecki shells buried in sand. | 1 | 6150.0 ± 80.0 | |
| 265 | -77.5667 | 163.5833 | 4.2 ± 1.0 | A. colbecki shells buried in fan-delta, no articulated shells. | 1 | 5860.0 ± 70.0 | |
| 269 | -77.5667 | 163.5833 | 3.3 ± 1.0 | Articulated L. elliptica shells buried in silt. | 1 | 5360.0 ± 60.0 | |
| 277 | -77.5667 | 163.5833 | 2.9 ± 1.0 | Articulated A. colbecki shell on fan-delta. | 1 | 4620.0 ± 60.0 | |
| 276 | -77.5667 | 163.5833 | 2.2 ± 1.0 | A. colbecki shells buried in raised marine deposits. | 1 | 5090.0 ± 50.0 | |
| 272 | -77.5667 | 163.5833 | 1.9 ± 1.0 | A. colbecki shells buried in sand in fan-delta. | 1 | 5350.0 ± 70.0 | |
| 270 | -77.5667 | 163.5833 | 1.7 ± 1.0 | Articulated A. colbecki shells in fan-delta. | 1 | 5500.0 ± 70.0 | |
| 275 | -77.5667 | 163.5833 | 1.4 ± 1.0 | A. colbecki shells buried in raised marine deposits. | 1 | 5200.0 ± 60.0 | |
| 273 | -77.5667 | 163.5833 | 1.0 ± 1.0 | A. colbecki shells buried in sand. | 1 | 5310.0 ± 60.0 | |
| 267 | -77.5667 | 163.5833 | 0.5 ± 1.0 | L. elliptica buried in fan-delta. | 1 | 5770.0 ± 50.0 | |
| 268 | -77.5667 | 163.5833 | 0.5 ± 1.0 | A. colbecki shells from raised marine terrace. | 1 | 5760.0 ± 60.0 | |

