| Site: | |
| Spike Cape, Southern Scott Coast | |
| This site appears in the following publications: | ||
| Hall, Brenda L and Baroni, Carlo and Denton, George H Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica Global and Planetary Change, 2004 DOI: 10.1016/j.gloplacha.2003.09.004 |
Samples in this publication |
|
| Relative sea level plot for this region: |
| The following samples are associated with this site: | |||||||
| ID | Latitude | Longitude | Past sea level (m) | What | Constraint type | 14C age | |
| 287 | -77.3 | 163.55 | 27.7 ± 1.0 | Guano from abandoned penguin rookery. | 2 | 6600.0 ± 60.0 | |
| 288 | -77.3 | 163.55 | 21.5 ± 1.0 | Guano from abandoned penguin rookery. | 2 | 5840.0 ± 70.0 | |
| 289 | -77.3 | 163.55 | 21.5 ± 1.0 | Guano from abandoned penguin rookery. | 2 | 5800.0 ± 100.0 | |
| 198 | -77.3 | 163.5667 | 15.0 ± 1.0 | A. colbecki fragments buried in raised beach. | 3 | 4195.0 ± 120.0 | |

