Site:

Cape Ross, Southern Scott Coast

This site appears in the following publications:

Hall, Brenda L and Baroni, Carlo and Denton, George H
Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica
Global and Planetary Change, 2004
DOI: 10.1016/j.gloplacha.2003.09.004
Samples in
this publication

Relative sea level plot for this region:

The following samples are associated with this site:

ID Latitude Longitude Past sea level (m) What Constraint type 14C age
144 -76.7333 163.0167 32.0 ± 1.0 Bone in abandonded penguin rookery. 2 5600.0 ± 400.0
150 -76.7333 163.0167 31.7 ± 1.0 Guano from abandoned penguin rookery. 2 4315.0 ± 90.0
151 -76.7333 163.0167 31.7 ± 1.0 Guano from abandoned penguin rookery. 2 4310.0 ± 60.0
154 -76.7333 163.0167 31.5 ± 1.0 Guano from abandoned penguin rookery. 2 4220.0 ± 160.0
149 -76.7333 163.0167 31.2 ± 1.0 Guano from abandoned penguin rookery. 2 4465.0 ± 90.0
152 -76.7333 163.0167 29.2 ± 1.0 Guano from abandoned penguin rookery. 2 4310.0 ± 155.0
146 -76.7333 163.0167 28.7 ± 1.0 Guano from abandoned penguin rookery. 2 4735.0 ± 165.0
153 -76.7333 163.0167 28.1 ± 1.0 Guano from abandoned penguin rookery. 2 4255.0 ± 155.0
147 -76.7333 163.0167 27.5 ± 1.0 Guano from abandoned penguin rookery. 2 4570.0 ± 90.0
155 -76.7333 163.0167 24.5 ± 1.0 Guano from abandoned penguin rookery. 2 4135.0 ± 125.0
148 -76.7333 163.0167 24.5 ± 1.0 Guano from abandoned penguin rookery. 2 4555.0 ± 90.0
145 -76.7333 163.0167 21.0 ± 1.0 Guano from abandoned penguin rookery. 2 4780.0 ± 160.0

Questions? Contact Perry Spector