| Site: | |
| Depot Island, Southern Scott Coast | |
| This site appears in the following publications: | ||
| Hall, Brenda L and Baroni, Carlo and Denton, George H Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica Global and Planetary Change, 2004 DOI: 10.1016/j.gloplacha.2003.09.004 |
Samples in this publication |
|
| Relative sea level plot for this region: |
| The following samples are associated with this site: | |||||||
| ID | Latitude | Longitude | Past sea level (m) | What | Constraint type | 14C age | |
| 137 | -76.7 | 162.9667 | 28.0 ± 1.0 | Guano from abandoned penguin rookery. | 2 | 3920.0 ± 35.0 | |
| 134 | -76.7 | 162.9667 | 28.0 ± 1.0 | Guano from abandoned penguin rookery. | 2 | 7140.0 ± 45.0 | |
| 135 | -76.7 | 162.9667 | 28.0 ± 1.0 | Guano from abandoned penguin rookery. | 2 | 4720.0 ± 30.0 | |
| 136 | -76.7 | 162.9667 | 21.0 ± 1.0 | Guano from abandoned penguin rookery. | 2 | 3990.0 ± 100.0 | |
| 138 | -76.7 | 162.9667 | 16.5 ± 1.0 | Guano from abandoned penguin rookery. | 2 | 3825.0 ± 150.0 | |
| 140 | -76.7 | 162.9667 | 16.5 ± 1.0 | Guano from abandoned penguin rookery. | 2 | 3320.0 ± 50.0 | |
| 141 | -76.7 | 162.9667 | 15.0 ± 1.0 | Seal skin in wallow on beach. | 2 | 3290.0 ± 43.0 | |
| 142 | -76.7 | 162.9667 | 14.0 ± 1.0 | Seal skin in wallow on beach. | 2 | 3118.0 ± 55.0 | |
| 143 | -76.7 | 162.9667 | 12.0 ± 1.0 | Seal skin in wallow on beach. | 2 | 2735.0 ± 34.0 | |
| 139 | -76.7 | 162.9667 | 8.0 ± 1.0 | Seal skin under rock on beach surface | 2 | 3572.0 ± 41.0 | |

