Site:

Kolich Point, Southern Scott Coast

This site appears in the following publications:

Hall, Brenda L and Denton, George H
New relative sea-level curves for the southern Scott Coast, Antarctica: evidence for Holocene deglaciation of the western Ross Sea
Journal of Quaternary Science, 1999
DOI: 10.1002/(SICI)1099-1417(199912)14:7<641::AID-JQS466>3.0.CO;2-B
Samples in
this publication

Hall, Brenda L and Baroni, Carlo and Denton, George H
Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica
Global and Planetary Change, 2004
DOI: 10.1016/j.gloplacha.2003.09.004
Samples in
this publication

Relative sea level plot for this region:

The following samples are associated with this site:

ID Latitude Longitude Past sea level (m) What Constraint type 14C age
70 -77.333 163.5 14.5 ± 2.0 Shell in-situ 1 6840.0 ± 50.0
209 -77.35 163.55 13.5 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6650.0 ± 60.0
200 -77.35 163.55 12.5 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6900.0 ± 65.0
202 -77.35 163.55 12.5 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6790.0 ± 55.0
205 -77.35 163.55 12.5 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6735.0 ± 65.0
206 -77.35 163.55 12.5 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6720.0 ± 55.0
208 -77.35 163.55 11.5 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6675.0 ± 80.0
213 -77.35 163.55 11.5 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6625.0 ± 65.0
216 -77.35 163.55 9.0 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6495.0 ± 75.0
210 -77.35 163.55 9.0 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6645.0 ± 55.0
203 -77.35 163.55 9.0 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6785.0 ± 60.0
211 -77.35 163.55 9.0 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6630.0 ± 70.0
204 -77.35 163.55 9.0 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6755.0 ± 55.0
214 -77.35 163.55 9.0 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6600.0 ± 65.0
207 -77.35 163.55 9.0 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6715.0 ± 60.0
217 -77.35 163.55 8.5 ± 1.0 Whole A. colbecki shell eroding out of delta remnant. 1 6190.0 ± 65.0
201 -77.35 163.55 7.5 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6805.0 ± 65.0
199 -77.35 163.55 7.5 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6930.0 ± 90.0
215 -77.35 163.55 7.5 ± 1.0 Whole A. colbecki shell eroding out of delta remnant. 1 6575.0 ± 60.0
212 -77.35 163.55 6.0 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6630.0 ± 70.0
218 -77.35 163.55 5.5 ± 1.0 Whole A. colbecki shell eroding out of delta remnant. 1 3490.0 ± 45.0

Questions? Contact Perry Spector