| Publication: | ||
| Baroni, Carlo and Hall, Brenda L A new Holocene relative sea-level curve for Terra Nova Bay, Victoria Land, Antarctica Journal of Quaternary Science, 2004 DOI: 10.1002/jqs.825 |
||
| The following sites appear in this publication: | |
| Inexpressible Island - Seaview Bay (6 samples) | |
| Inexpressible Island - South Bay (4 samples) | |
| Evans Cove - Cape Russell Peninsula (3 samples) | |
| The following samples appear in this publication: | |||||||
| ID | Latitude | Longitude | Past sea level (m) | What | Constraint type | C14 age | |
| 55 | -74.88 | 163.75 | 4.2 ± 1.3 | Penguine remains (bone, collagen, guano) | 2 | 3890.0 ± 80.0 | |
| 56 | -74.88 | 163.75 | 17.5 ± 1.3 | Penguine remains (bone, collagen, guano) | 2 | 6235.0 ± 110.0 | |
| 57 | -74.9 | 163.73 | 28.0 ± 1.3 | Penguine remains (bone, collagen, guano) | 2 | 6270.0 ± 50.0 | |
| 58 | -74.88 | 163.75 | 18.5 ± 1.3 | Penguine remains (bone, collagen, guano) | 2 | 6335.0 ± 110.0 | |
| 59 | -74.88 | 163.75 | 10.0 ± 1.3 | Shell in-situ | 1 | 6085.0 ± 80.0 | |
| 60 | -74.88 | 163.9 | 16.0 ± 1.3 | Shell in-situ | 1 | 6260.0 ± 70.0 | |
| 61 | -74.88 | 163.9 | 16.0 ± 1.3 | Shell in-situ | 1 | 6500.0 ± 70.0 | |
| 62 | -74.88 | 163.9 | 17.0 ± 1.3 | Shell in-situ | 1 | 6570.0 ± 70.0 | |
| 63 | -74.9 | 163.73 | 9.5 ± 1.3 | Seal remains | 3 | 4817.0 ± 43.0 | |
| 64 | -74.88 | 163.75 | 22.0 ± 1.3 | Seal remains | 3 | 6740.0 ± 59.0 | |
| 65 | -74.88 | 163.75 | 26.0 ± 1.3 | Seal remains | 3 | 6883.0 ± 52.0 | |
| 66 | -74.9 | 163.73 | 22.0 ± 1.3 | Penguine remains (bone, collagen, guano) | 3 | 6923.0 ± 73.0 | |
| 67 | -74.9 | 163.73 | 28.0 ± 1.3 | Penguine remains (bone, collagen, guano) | 3 | 7365.0 ± 60.0 | |

