Publication:

Emslie, Steven D and McDaniel, Jennifer D
Ad{\'e}lie penguin diet and climate change during the middle to late Holocene in northern Marguerite Bay, Antarctic Peninsula
Polar Biology, 2002
DOI: 10.1007/s00300-001-0334-y


The following sites appear in this publication:

Ginger Island (1 samples)
Lagoon Island-site 2 (4 samples)
Lagoon Island-site 3 (3 samples)

The following samples appear in this publication:

ID Latitude Longitude Past sea level (m) What Constraint type C14 age
76 -67.75 -67.583 3.0 ± 1.2 Penguine remains (bone, collagen, guano) 2 3130.0 ± 40.0
77 -67.6 -67.35 7.11 ± 1.2 Penguine remains (bone, collagen, guano) 2 4440.0 ± 50.0
78 -67.6 -67.35 7.06 ± 1.2 Penguine remains (bone, collagen, guano) 2 4390.0 ± 50.0
79 -67.6 -67.35 7.16 ± 1.2 Penguine remains (bone, collagen, guano) 2 4550.0 ± 50.0
80 -67.6 -67.35 6.96 ± 1.2 Penguine remains (bone, collagen, guano) 2 4240.0 ± 50.0
81 -67.6 -67.35 15.07 ± 1.2 Penguine remains (bone, collagen, guano) 2 5610.0 ± 80.0
82 -67.6 -67.35 15.02 ± 1.2 Penguine remains (bone, collagen, guano) 2 5920.0 ± 50.0
83 -67.6 -67.35 15.02 ± 1.2 Penguine remains (bone, collagen, guano) 2 6080.0 ± 50.0

Questions? Contact Perry Spector