| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -66.28 | |
| Longitude (DD) | 110.63 | |
| Sample material | Lacustrine sediment | |
| Percent marine | 0.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 5 | |
| Sample or sill elevation (m) | 31.0 ± 1.5 | |
| Adjustment height (m) | 0.0 ± 0.0 | |
| Past sea level elevation (m) | 31.0 ± 1.5 | |
| Sample comments | Lacustrine sediment | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | ANU6399 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 5930.0 | |
| 14C age uncertainty (yr) | 120.0 | |
| 14C comments | Lacustrine sediment | |
| Calibration results: | ||
| Calibration curve | SHCal13 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 7004.0 to 6408.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 6877.0 to 6874.0 cal yr BP 6858.0 to 6811.0 cal yr BP 6808.0 to 6554.0 cal yr BP | |
| Calibration plot | ||

