| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -66.41 | |
| Longitude (DD) | 110.42 | |
| Sample material | Lacustrine sediment | |
| Percent marine | 0.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 5 | |
| Sample or sill elevation (m) | 31.5 ± 1.5 | |
| Adjustment height (m) | 0.0 ± 0.0 | |
| Past sea level elevation (m) | 31.5 ± 1.5 | |
| Sample comments | Lacustrine sediment | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | ANU6507 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 6000.0 | |
| 14C age uncertainty (yr) | 260.0 | |
| 14C comments | Lacustrine sediment | |
| Calibration results: | ||
| Calibration curve | SHCal13 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 7415.0 to 7353.0 cal yr BP 7334.0 to 6288.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 7155.0 to 7111.0 cal yr BP 7085.0 to 7078.0 cal yr BP 7069.0 to 7056.0 cal yr BP 7049.0 to 7044.0 cal yr BP 7029.0 to 6500.0 cal yr BP | |
| Calibration plot | ||

