Comprehensive data dump for this sample: |
| Sample name | |
| Latitude (DD) | -71.66666667 |
| Longitude (DD) | 170.5 |
| Sample material | |
| Percent marine | 100.0 |
| Date collected | None |
| Collected by | None |
| Sea level constraint | 3 |
| Sample or sill elevation (m) | 4.5 ± None |
| Adjustment height (m) | None ± None |
| Past sea level elevation (m) | 4.5 ± None |
| Sample comments | No sample information given. |
| Carbon type | None |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | NZ-6096 |
| Percent carbon | None |
| δ13C (‰) | None |
| 14C age (yr) | 3770.0 |
| 14C age uncertainty (yr) | 150.0 |
| 14C comments | C14 age inferred from published corrected age. |
|
Calibration results: |
| Calibration curve | Marine13 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal version 0.4.1 |
| Calibrated age 95.45 % HPD interval(s) (yr) | 2862.0 to 1746.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 2648.0 to 2069.0 cal yr BP |
| Calibration plot |  |
|