| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -66.11666667 | |
| Longitude (DD) | 100.95 | |
| Sample material | Shells of L. elliptica in growth position. | |
| Percent marine | 100.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 2 | |
| Sample or sill elevation (m) | 5.2 ± None | |
| Adjustment height (m) | 3.4 ± None | |
| Past sea level elevation (m) | 8.6 ± None | |
| Sample comments | Max beach ht 8.6m sample ht 5.2m. Kapakon Inlet. | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | Beta-15832 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 6250.0 | |
| 14C age uncertainty (yr) | 140.0 | |
| 14C comments | ||
| Calibration results: | ||
| Calibration curve | Marine13 | |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 5924.0 to 4854.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 5731.0 to 5193.0 cal yr BP 5150.0 to 5139.0 cal yr BP | |
| Calibration plot | ||

