| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -66.11666667 | |
| Longitude (DD) | 100.95 | |
| Sample material | Fragments of L. elliptica from beach sands. | |
| Percent marine | 100.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 2 | |
| Sample or sill elevation (m) | 1.3 ± None | |
| Adjustment height (m) | 5.7 ± None | |
| Past sea level elevation (m) | 7.0 ± None | |
| Sample comments | Max beach ht 7m, sample ht 1.3m. Kapakon Inlet | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | Beta-17524 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 6210.0 | |
| 14C age uncertainty (yr) | 100.0 | |
| 14C comments | ||
| Calibration results: | ||
| Calibration curve | Marine13 | |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 5857.0 to 4878.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 5644.0 to 5172.0 cal yr BP 5159.0 to 5134.0 cal yr BP | |
| Calibration plot | ||

