| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -66.28333333 | |
| Longitude (DD) | 110.5 | |
| Sample material | Algae | |
| Percent marine | 0.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 2 | |
| Sample or sill elevation (m) | 25.5 ± 1.0 | |
| Adjustment height (m) | None ± None | |
| Past sea level elevation (m) | 25.5 ± 1.0 | |
| Sample comments | Algae in Shirley Pond, Shirley Island | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | ANU-6398 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 2770.0 | |
| 14C age uncertainty (yr) | 100.0 | |
| 14C comments | ||
| Calibration results: | ||
| Calibration curve | SHCal13 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 3156.0 to 3088.0 cal yr BP 3084.0 to 2699.0 cal yr BP 2632.0 to 2617.0 cal yr BP 2587.0 to 2539.0 cal yr BP 2525.0 to 2519.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 2945.0 to 2752.0 cal yr BP | |
| Calibration plot | ||

