| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -66.33333333 | |
| Longitude (DD) | 110.5333333 | |
| Sample material | Algae | |
| Percent marine | 0.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 2 | |
| Sample or sill elevation (m) | 23.7 ± 0.8 | |
| Adjustment height (m) | None ± None | |
| Past sea level elevation (m) | 23.7 ± 0.8 | |
| Sample comments | Algae in Mitchell Pond B, W Mitchell Peninsula | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | ANU-6400 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 2410.0 | |
| 14C age uncertainty (yr) | 70.0 | |
| 14C comments | ||
| Calibration results: | ||
| Calibration curve | SHCal13 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 2714.0 to 2305.0 cal yr BP 2235.0 to 2203.0 cal yr BP 2194.0 to 2188.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 2679.0 to 2640.0 cal yr BP 2608.0 to 2600.0 cal yr BP 2492.0 to 2328.0 cal yr BP | |
| Calibration plot | ||

