Comprehensive data dump for this sample: |
| Sample name | 960116-1f |
| Latitude (DD) | -69.47 |
| Longitude (DD) | 39.57 |
| Sample material | Shell in-situ |
| Percent marine | 100.0 |
| Date collected | None |
| Collected by | None |
| Sea level constraint | 1 |
| Sample or sill elevation (m) | 5.9 ± 1.0 |
| Adjustment height (m) | 2.0 ± 1.0 |
| Past sea level elevation (m) | 7.9 ± 2.0 |
| Sample comments | Laternula Elliptica |
| Carbon type | None |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | Beta-94692 |
| Percent carbon | None |
| δ13C (‰) | None |
| 14C age (yr) | 4560.0 |
| 14C age uncertainty (yr) | 60.0 |
| 14C comments | Laternula Elliptica |
|
Calibration results: |
| Calibration curve | Marine13 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal version 0.4.1 |
| Calibrated age 95.45 % HPD interval(s) (yr) | 3721.0 to 2793.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 3509.0 to 3037.0 cal yr BP |
| Calibration plot |  |
|