| Publication: | ||
| Huang, Tao and Sun, Liguang and Wang, Yuhong and Liu, Xiaodong and Zhu, Renbin Penguin population dynamics for the past 8500 years at Gardner Island, Vestfold Hills Antarctic Science, 2009 DOI: 10.1017/S0954102009990332 |
||
| The following sites appear in this publication: | |
| Gardner Island (5 samples) | |
| The following samples appear in this publication: | |||||||
| ID | Latitude | Longitude | Past sea level (m) | What | Constraint type | C14 age | |
| 393 | -68.57777778 | 77.87055556 | 32.0 ± None | Penguin macrofossils (bone) | 2 | 6110.0 ± 20.0 | |
| 394 | -68.57777778 | 77.87055556 | 32.0 ± None | Penguin macrofossils (bone) | 2 | 7090.0 ± 25.0 | |
| 395 | -68.57777778 | 77.87055556 | 32.0 ± None | Penguin macrofossils (bone) | 2 | 7025.0 ± 25.0 | |
| 396 | -68.57777778 | 77.87055556 | 32.0 ± None | Penguin macrofossils (feather) | 2 | 7335.0 ± 15.0 | |
| 397 | -68.57777778 | 77.87055556 | 32.0 ± None | Penguin macrofossils (feather) | 2 | 8865.0 ± 20.0 | |

